Final Pending Review 2009 Grand Prix Series Standings                  
revised 11/10/2009 by Karl Burke with 8 of 8 races complete.                  
email corrections to brrcinfo@gmail.com                  
                             
                             
                             
          completed 1/18 2/22 3/29 6/13 7/8 8/16 9/27 11/8  
Rank First Name Last Name Age Score series 8 mi 10 mi 15K 4 mi 1 mi 5 mi Half 5 mi  
Women 19 and under                        
Women 20-24                          
1 Heidi Shoemaker 23 4 YES 26 1 1 1 26 1 26 26  
Women 25-29                          
1 Erin Surette 27 4 YES 26 26 1 26 1 1 1 1  
2 Elissa Wojenski 28 6 YES 1 4 26 1 26 2 26 2  
3 Marie Bolton 27 8 YES 3 1 2 2 26 26 26 26  
4 Cat Chamberlain 26 9 YES 2 3 3 26 2 3 2 3  
5 Betsy Schwartz 28 14 YES 4 2 4 26 26 4 26 26  
Women 30-34                          
1 Mia Turo 30 4 YES 1 1 26 1 1 26 26 26  
2 Katie Flickinger 33 7 YES 2 2 1 26 2 26 26 26  
2 Michelle Hughes 30 7 YES 3 3 2 26 26 1 26 1  
Women 35-39                          
1 Sarah De Santis 35 4 YES 1 1 1 26 26 26 1 26  
Women 40-44                          
1 Ann Fraker 42 4 YES 2 2 1 1 1 26 26 1  
2 Juda McGannon 42 5 YES 1 1 2 26 26 26 1 2  
3 Lisa 'Tigger' McKissick 43 9 YES 26 26 26 3 2 1 26 3  
4 Kristine Sieloff 43 10 YES 3 3 3 2 26 2 26 4  
Women 45-49                          
1 Vicki Creutzer 45 4 YES 2 1 1 1 1 1 1 26  
2 Ingrid Pfoertsch 47 6 YES 1 26 2 26 26 26 2 1  
3 Mary Tompkins 46 10 YES 3 2 26 2 26 26 3 26  
4 Nancy Derevjanik 46 13 YES 4 3 3 3 26 26 4 26  
Women 50-54                          
1 Robin Goodwin 50 4 YES 26 1 1 1 1 26 26 26  
2 Ellen Hoitsma 53 7 YES 26 26 2 2 2 26 1 26  
2 Cheryl Reilly 51 7 YES 1 3 4 4 26 1 2 26  
4 Victoria Glose 54 11 YES 26 2 3 3 3 26 26 26  
5 Jeanne Larrison 53 12 YES 2 4 5 5 26 26 26 1  
Women 55-59                          
1 Mary Lang 55 4 YES 1 1 1 1 1 1 26 1  
Women 60-64                          
1 Linda Tice 63 5 YES 2 26 2 1 1 1 26 26  
1 Christy St. Clair 60 5 YES 1 26 1 2 2 2 26 1  
Women 65-69                          
Women 70-74                          
Women 75+                          
Men 19 & under                          
1 Ronnie Teufer 16 4 YES 1 1 1 26 1 1 26 1  
Men 20-24                          
1 Daniel Miranda 22 4 YES 1 1 1 1 1 1 26 1  
Men 25-29                          
1 Mark Wojenski 28 4 YES 1 1 26 1 26 1 26 26  
2 Brett Hughes 29 6 YES 26 26 1 2 1 2 26 26  
Men 30-34                          
1 Karsten Brown 34 4 YES 1 1 1 26 26 26 1 26  
2 Brian Sweeney 34 5 YES 26 2 2 26 1 1 2 1  
3 Rick Stewart 34 7 YES 2 3 26 1 2 2 3 26  
Men 35-39                          
1 John Davis 36 4 YES 1 1 1 1 1 26 1 1  
2 Mike Vail 37 8 YES 2 2 2 3 26 2 26 26  
3 Mike Woodward 37 9 YES 26 26 5 4 2 1 26 2  
4 Peter Stine 38 10 YES 26 26 3 2 3 26 2 26  
5 Steve Kline 37 13 YES 3 26 4 26 26 3 3 26  
Men 40-44                          
1 Serge Arbona 43 4 YES 1 1 1 1 1 26 26 2  
2 Doug Ripley 41 6 YES 26 26 2 2 2 1 26 1  
3 Mike Schwartz 41 11 YES 2 2 3 7 26 4 26 26  
4 Brian Zemil 41 12 YES 26 3 4 3 4 2 26 26  
5 Marc Ostermeier 41 13 YES 26 26 5 4 3 3 26 3  
6 David Walsh-Little 40 16 YES 3 26 6 6 26 7 1 7  
7 Chris Sinclair 41 18 YES 4 4 26 5 26 5 26 5  
7 Tyrone Adams 43 18 YES 5 6 26 8 5 8 2 6  
9 Jose Parra 42 22 YES 26 5 7 9 26 6 26 4  
10 Bart Rein 43 28 YES 7 7 8 26 6 26 26 8  
11 David Hughes 41 29 YES 8 9 26 26 26 10 3 9  
12 David Hopkins 40 30 YES 26 8 9 26 26 9 4 26  
13 David Gede 44 33 YES 6 10 10 10 7 11 26 26  
14 Dave McNeely 44 41 YES 26 26 11 12 26 13 5 26  
15 Stephan Herman 41 42 YES 9 26 26 11 26 12 26 10  
Men 45-49                          
1 Jerry Meyer 46 4 YES 1 1 1 26 26 26 26 1  
2 Dan Buccino 47 6 YES 4 4 3 2 1 2 1 3  
3 Christian Creutzer 47 7 YES 2 2 2 1 26 26 26 2  
4 Pat Gilbert 45 12 YES 3 3 5 26 26 1 26 26  
5 Tom French 48 15 YES 26 26 6 3 26 3 3 26  
6 Dixon King 48 16 YES 5 5 4 26 26 26 2 26  
Men 50-54                          
1 Maurice Pointer 53 4 YES 26 26 1 26 1 1 1 26  
2 Fin Mears 52 6 YES 1 1 2 26 26 2 26 26  
3 Kevin Clulow 50 8 YES 5 5 4 2 2 3 26 1  
4 Henry Peck 51 9 YES 2 2 3 26 26 26 2 26  
5 Michael Tompkins 50 13 YES 4 3 26 1 26 26 5 26  
6 Paul Hulleberg 52 14 YES 3 4 26 3 26 4 26 26  
7 Jim Knost 50 15 YES 6 7 6 5 26 5 3 2  
8 Steve Lazzaro 53 18 YES 26 6 5 4 3 26 26 26  
9 Joe Jackson 50 19 YES 7 26 7 6 4 6 26 3  
10 Peter Moulder 52 27 YES 8 8 26 7 26 26 26 4  
11 Alex McIntrye 53 28 YES 9 9 8 26 26 7 4 26  
12 Hugh Wilson 51 37 YES 10 10 9 8 26 26 26 26  
Men 55-59                          
1 Malcom Senior 58 4 YES 1 26 1 1 26 1 1 26  
2 Howard Dreizen 55(b) 6 YES 26 26 26 2 1 2 2 1  
3 Doug Preston 59 9 YES 26 1 2 3 26 3 4 3  
3 Rick Smith 55(a) 9 YES 26 2 26 4 2 26 3 2  
5 Lew Libby 58 13 YES 2 3 3 5 26 26 26 26  
Men 60-64                          
1 Ronnie Wong 62 4 YES 26 1 1 26 1 1 26 26  
2 Joe Loveland 60 5 YES 26 26 2 1 3 3 1 1  
3 Lance Woodward 62 7 YES 1 2 3 26 2 2 26 26  
4 Gene Grady 60 10 YES 2 3 4 3 4 4 2 26  
5 Jeff Crabtree 61 15 YES 3 4 6 2 26 26 26 26  
6 Don Tice 60 18 YES 4 26 5 4 5 5 26 26  
Men 65-69                          
1 Jack Pitarra 68 4 YES 1 1 1 1 1 1 1 1  
Men 70-74                          
1 Bailey St. Clair 70 4 YES 1 1 1 2 2 2 26 1  
2 Herman Blinchikoff 74 7 YES 26 26 26 1 1 3 26 2  
Men 75+                          
1 George Yannakakis 77 4 YES 1 1 1 26 1 1 26 26  
2 William Fleck 75 8 YES 26 2 2 26 2 2 26 26  
(a) Rick Smith notified BRRC he wanted to drop his result for the GPS Eight Miler and compete in the Men 55-59 age group.
(b) Howard Dreizen notified BRRC he wanted to drop his result for the GPS Eight Miler and the Club Challenge, and compete in the Men 55-59 age group.