2006 Grand Prix Standings
NOTE ON SCORING:  Four races are needed to complete the series. Awards given will be dependent on number
of runners in each age group.
  Cool Max Running shirts also given out to those who complete the Series.

    Age 10 Mi 15K 10K 4MI 1 Mi 5 Mi Half 5 Mi XC Total        Completed Series
Women 19 and Under                      
1 Brittney Rooks 12 26 26 26 26 26 26 1 26 79 N
1 Rebecca Dreizen 11 26 26 26 26 1 26 26 26 79 N
2 Caroline Meyer 8 26 26 26 26 2 26 26 26 80 N
3 Jillian Meyer 5 26 26 26 26 3 26 26 26 81 N
                       
Women 20 - 34 (Open)                                                                                           
1 Keely Cheslack-Postava 29 2 26 26 1 26 26 1 1 5 Y
2 Michelle Restivo 28 26 2 26 2 26 1 26 2 7 Y
3 Kristin Van Eron 34 1 26 26 26 26 26 26 26 79 N
3 Hollie Kenny 33 26 1 26 26 26 26 26 26 79 N
4 Stephanie Lido 32 26 26 26 26 26 26 2 26 80 N
5 Deborah Long 33 3 26 26 26 26 26 26 26 81 N
5 Jessica Guillory 26 26 26 26 3 26 26 26 26 81 N
6 Caroline Johnson 34 4 26 26 26 26 26 26 26 82 N
                       
Women 35-39                      
1 Varunee Moser 39 1 1 26 1 26 26 26 1 4 Y
2 Heather Pappadopolous 38 26 26 26 26 26 26 1 26 79 N
3 Anne Ensor 39 26 26 26 26 26 26 2 26 80 N
                       
Women 40-44                      
1 Ingrid Johnson 44 26 26 2 1 26 1 4 26 8 Y
2 Dawn Dieter 42 26 1 26 26 1 26 26 26 54 N
3 Vanessa Reita 43 1 2 26 26 26 26 26 26 55 N
4 Donna Carlin 44 26 26 1 26 26 26 26 26 79 N
4 Margaret Flowers 43 26 26 26 26 26 26 1 26 79 N
5 Juda McGannon 40 26 26 26 26 26 26 2 26 80 N
6 Candy Cage 42 26 26 26 26 26 26 3 26 81 N
                       
Women 45-49                      
1 Kathi Shea 46 2 26 2 1 26 3 3 1 6 Y
2 Dakota Dalton 47 26 2 4 2 26 2 5 26 10 Y
3 Janet Beach 45 3 26 1 26 26 26 4 26 34 N
4 Carole Rosasco 46 1 26 26 26 26 1 26 26 54 N
5 Robin Goodwin 47 26 26 26 26 1 26 2 26 55 N
6 Priscilla Smith 48 26 1 26 26 26 26 26 26 79 N
6 Pat Keating 45 26 26 26 26 26 26 1 26 79 N
7 Diane Denis 46 26 26 26 3 26 26 26 26 81 N
8 Margot Volk 47 26 26 26 26 26 26 6 2 60 N
9 Sabra Kurth 45 26 26 26 26 26 26 7 26 85 N
                       
Women 50-54                      
1 Mary Lang 52 1 2 2 26 26 1 26 1 5 Y
2 Carol Brannock 50 2 26 26 1 26 26 1 2 6 Y
3 Rita Twist 53 3 1 26 26 26 2 26 3 9 Y
4 Jeanne Larrison 50 4 26 26 2 26 3 26 4 13 Y
5 Ellen Hoitsma 50 26 26 1 26 1 26 26 26 54 N
6 Dawna Cobb 50 26 26 3 26 26 26 26 26 81 N
7 Beverly Harvey 54 26 26 4 26 26 26 26 26 82 N
7 Sandy Prestridge 51 26 26 26 26 26 4 26 26 82 N
                       
Women 55-59                      
1 Sarah Veblen 55 1 26 1 26 26 2 1 26 5 Y
2 Christy St Clair 57 2 26 2 3 1 3 2 1 6 Y
3 Ruth Hens 58 3 1 3 2 26 26 26 26 9 Y
3 Sandy Buck 59 4 2 26 4 2 26 3 2 9 Y
5 Marge Rosasco 58 26 26 26 1 26 1 26 26 54 N
                       
Women 60-64                      
1 Linda Tice 60 26 26 26 1 26 26 26 26 79 N
                       
Men 19 and Under                      
1 Brian Slacum 16 26 26 26 1 2 2 26 2 7 Y
2 Anders Hulleberg 18 26 26 26 26 1 1 26 26 54 N
3 Delvaughn Rooks 15 26 26 26 26 26 26 1 26 79 N
3 Louis Foudos 18 26 1 26 26 26 26 26 1 54 N
4 Lance Rooks 11 26 26 26 26 26 26 2 26 80 N
5 Jack Flowers 14 26 26 26 26 3 26 26 26 81 N
6 Darnell Slacum 14 26 26 26 26 4 26 26 26 82 N
7 Brandon Slacum 16 26 26 26 26 5 26 26 26 83 N
                       
Men 20-34 (Open)                      
1 Rory Jenkins 20 26 1 1 1 3 26 1 1 4 Y
2 Brian Nasuta 32 26 26 2 26 2 26 3 2 9 Y
3 Michael Albrecht 34 26 4 26 2 26 4 26 3 13 Y
4 Steve Ryan 25 26 26 4 3 26 5 8 4 16 Y
5 Justin Gerbereux 30 1 26 26 26 26 2 4 26 33 N
6 Brett Harvey 24 26 26 26 26 1 26 26 26 79 N
6 Dustin Bauer 20 26 26 26 26 26 1 26 26 79 N
7 Brian Sweeney 31 26 26 26 26 26 26 2 26 80 N
7 James Fick 32 2 26 26 26 26 26 26 26 80 N
7 J R Price 22 26 2 26 26 26 26 26 26 80 N
8 Sanjay Arwade 31 26 26 26 26 26 3 26 26 81 N
8 Steve Kline 34 26 3 26 26 26 26 26 26 81 N
8 Patrick Luby 34 26 26 3 26 26 26 26 26 81 N
9 Paul Chasen 25 26 26 26 26 26 26 5 26 83 N
10 Anthony Van Lierop 32 26 26 26 26 26 26 6 26 84 N
11 Sandeep Mazunder 24 26 26 26 26 26 26 7 26 85 N
                       
Men 35-39                      
1 Chris Sinclair 38 1 26 2 2 2 1 26 1 5 Y
2 Brian Zemil 38 26 26 26 1 1 3 7 2 7 Y
3 Mike Schwartz 38 2 2 26 26 26 26 6 26 36 N
4 John Kessinger 38 26 1 1 26 26 26 26 26 54 N
5 Mark Saba 36 26 3 26 26 26 26 5 26 60 N
6 Scott Prestridge 35 26 5 26 26 26 4 26 26 61 N
7 Jeff Rumbaugh 35 26 26 26 26 26 26 1 26 79 N
8 Simon Carn 35 26 26 26 26 26 26 2 26 80 N
8 Craig Copeland 36 26 26 26 26 26 2 26 26 80 N
9 Ingo Ruzinski 37 26 26 26 26 26 26 3 26 81 N
9 David Walsh-Little 37 3 26 26 26 26 26 26 26 81 N
10 Remus Medley 36 26 26 26 26 26 26 4 26 82 N
10 T R McKeldin 37 26 4 26 26 26 26 26 26 82 N
                       
Men 40-44                      
1 Jerry Meyer 42 2 2 1 26 1 26 26 1 5 Y
2 Joe Miller 43 3 4 3 26 2 2 26 26 10 Y
3 Dan Bucino 44 4 26 4 26 3 3 3 2 11 Y
4 Chris Cucuzzella 41 26 3 2 26 26 26 2 26 33 N
5 Peter Mulligan 44 26 5 26 1 26 4 26 26 36 N
6 Ron Hess 44 1 1 26 26 26 26 26 26 54 N
7 Charles Powell 40 26 26 26 26 26 26 1 26 79 N
7 Mike Woodman 41 26 26 26 26 26 1 26 26 79 N
8 Mitch Fritsch 42 26 26 26 26 26 26 4 26 82 N
9 Jan Cook 41 5 26 26 26 26 26 26 26 83 N
10 Tom Lavin 42 6 26 26 26 26 26 26 26 84 N
                       
Men 45-49                      
1 Fin Mears 49 1 1 1 26 26 26 1 26 4 Y
1 David Shumway 45 26 3 2 26 26 26 2 1 8 Y
2 Michael Tompkins 47 4 2 26 26 26 2 26 2 10 Y
3 Paul Hulleberg 49 26 5 4 2 26 3 26 4 13 Y
4 Mike Martin 47 26 4 3 26 26 26 3 5 15 Y
5 Jim Knost 47 6 7 7 3 4 5 7 7 18 Y
6 Ray Reed 46 7 8 6 26 26 4 4 26 21 Y
6 Joe Connell 47 5 26 5 26 26 26 5 6 21 Y
7 Louis Perkins 47 8 9 9 4 3 26 26 26 24 Y
7 Mike Sample 48 26 26 8 26 2 6 10 8 24 Y
8 Jerry Keener 45 26 26 26 5 5 26 8 26 44 N
9 Mark Rosasco 46 2 26 26 26 26 1 26 26 55 N
10 Brian Flowers 48 26 6 26 26 26 26 6 26 64 N
11 Peter Moulder 49 26 10 10 26 26 26 26 26 72 N
12 Dave Beradi 45 26 26 26 26 26 1 26 26 79 N
12 Bob Kemp 49 26 26 26 1 26 26 26 26 79 N
14 Kevin Clulow 47 26 26 26 26 26 26 26 3 81 N
14 Henry Peck 48 3 26 26 26 26 26 26 26 81 N
15 William Moore 48 26 26 26 26 26 5 26 26 83 N
16 Gary Applebaum 47 26 26 26 26 26 26 9 26 87 N
17 Albert Reed 49 26 26 26 26 26 26 11 26 89 N
18 Aahraf Fouad 46 26 26 26 26 26 26 12 26 90 N
                       
Men 50-54                      
1 Maurice Pointer 50 26 1 1 1 1 1 26 26 4 Y
2 Marc Sengebusch 52 1 26 2 2 26 2 1 2 6 Y
3 Howard Dreizen 51 2 2 4 3 2 4 2 1 7 Y
4 Bob Leatherman 54 26 4 5 5 26 5 26 26 19 Y
5 Pete Hens 54 7 7 6 6 26 26 4 26 23 Y
6 Earl Swartzendruber 54 26 3 3 7 26 26 26 26 39 N
7 Tony Williams 53 26 26 26 26 26 3 3 26 58 N
8 Dale Jordan 53 5 26 7 26 26 26 26 26 64 N
9 Brad Roberts 54 6 8 26 26 26 26 26 26 66 N
10 Rich Stein 53 3 26 26 26 26 26 26 26 81 N
10 Jim Dougherty 50 26 26 26 26 26 26 26 3 81 N
11 Harry Bosk 53 4 26 26 26 26 26 26 26 82 N
12 Steve Lazzaro 51 26 26 26 4 26 26 26 26 82 N
13 Jim Adams 50 26 5 26 26 26 26 26 26 83 N
14 Michael J Foley 50 26 6 26 26 26 26 26 26 84 N
15 Richard Krummenich 53 26 26 26 8 26 26 26 4 86 N
15 John Hetherington 52 8 26 26 26 26 26 26 26 86 N
                       
Men 55-59                      
1 Malcolm Senior 55 1 1 1 26 1 26 1 26 4 Y
2 Doug Preston 56 2 26 2 1 26 2 2 1 6 Y
3 Jim Archibald 57 26 2 26 2 3 4 3 5 10 Y
3 Lance Woodward 59 26 3 3 26 2 5 26 2 10 Y
4 Gene Grady 57 26 26 4 26 4 7 4 4 16 Y
5 Sam Fine 55 6 4 5 3 5 26 26 26 17 Y
6 Jim Wannamaker 57 3 26 26 4 26 8 26 6 20 Y
7 Don Tice 57 4 26 6 5 26 26 26 26 41 N
8 Tom Carey 56 26 26 26 26 26 6 26 3 61 N
9 Ronnie Wong 59 26 26 26 26 26 1 26 26 79 N
10 Joe Loveland 57 26 26 26 26 26 3 26 26 81 N
11 Jon Palks 57 26 26 26 26 26 26 5 26 83 N
11 George Church 59 5 26 26 26 26 26 26 26 83 N
                       
Men 60-64                      
1 Jim Bullock 63 1 1 1 1 1 1 2 26 4 Y
2 Nick Delambo 63 3 26 2 2 2 2 4 26 8 Y
5 Jim Harrison 61 26 26 3 26 26 3 3 1 10 Y
3 Bernie Robier 62 2 2 4 3 26 4 26 26 11 Y
4 Steve Lane 63 4 3 5 26 26 5 26 26 17 Y
6 Jeff Springer 61 26 26 26 26 26 26 1 26 79 N
7 Jim Tanner 60 26 26 26 4 26 26 26 26 82 N
                       
Men 65-69                      
1 Jack Pitarra 65 1 1 26 1 1 1 26 26 4 Y
2 Ed Geisendaffer 65 2 2 1 2 2 2 1 26 6 Y
3 Bailey St.Clair 67 3 26 2 3 3 3 26 1 9 Y
4 Joe Glass 65 4 26 3 26 26 4 3 2 12 Y
                       
Men  70 and Up                      
1 Bill Fleck 72 26 26 26 1 1 26 1 1 4 Y
2 Dick Talbott 71 26 26 1 26 26 26 26 26 79 N
2 George Yannakakis 75 26 26 26 26 26 1 26 26 79 N
3 Herman Blinchikoff 71 26 26 2 26 26 26 26 26 80 N
3 Ernie Silversmith 75 26 26 26 26 26 2 26 26 80 N