BRRC X-COUNTRY 5 Miler
Herring Run Park
November 13, 2005 9AM
Race Director: Christy St Clair
Volunteers: Dan Macedo, Tony Konstant, Brian Nasuta, Chris Cucuzzella,
Bailey St.Clair
| First Name | Last Name | Age | Time | |||
| 1 | Brian | Nasuta | 21 | 30:36 | ||
| 2 | Fin | Mears | 49 | 32:56 | ||
| 3 | Marc | Sengebusch | 52 | 33:23 | ||
| 4 | Malcolm | Senior | 54 | 33:31 | ||
| 5 | Ingo | Ruczinski | 36 | 33:43 | ||
| 6 | Chris | Cucuzzella | 40 | 34:27 | ||
| 7 | Mike | Martin | 46 | 34:55 | ||
| 8 | Jim | Bullock | 63 | 35:22 | ||
| 9 | Howard | Dreizen | 52 | 35:55 | ||
| 10 | Keely | Cheslack-Postava | 29 | 36:02 | ||
| 11 | Doug | Preston | 56 | 36:07 | ||
| 12 | Mark | Kuniholm | 32 | 36:16 | ||
| 13 | Bob | Leatherman | 53 | 36:20 | ||
| 14 | Jim | Knost | 47 | 36:53 | ||
| 15 | Michael | Albrecht | 34 | 37:28 | ||
| 16 | Jack | Pitarra | 64 | 37:39 | ||
| 17 | Robin | Goodwin | 47 | 37:40 | ||
| 18 | Ray | Reed | 46 | 37:41 | ||
| 19 | Dan | Buccino | 44 | 38:09 | ||
| 20 | Louis | Perkins | 49 | 38:19 | ||
| 21 | Peter | Moulder | 49 | 38:52 | ||
| 22 | Michelle | Restivo | 28 | 41:53 | ||
| 23 | Jim | Archibald | 56 | 42:02 | ||
| 24 | Priscilla | Smith | 48 | 42:38 | ||
| 25 | Gene | Grady | 57 | 44:36 | ||
| 26 | Dawn | Dieter | 42 | 44:38 | ||
| 27 | John | Murray | 69 | 46:09 | ||
| 28 | Charles | Reagan | 47 | 49:23 | ||
| 29 | Richard | Krummerich | 57 | 51:02 | ||
| 30 | Rebekah | Heinzen | 26 | 51:08 | ||
| 31 | Bailey | St.Clair | 66 | 51:30 |
| Awards | |
| 1st: Brian Nasuta | |
| 2nd: Marc Sengebusch | |
| 3rd: Malcolm Senior | |
| Master: Fin Mears | |
| 1st: Keely Cheslack-Postava | |
| 2nd: Michelle Restivo | |
| 3rd: Dawn Dieter | |
| Master: Robin Goodwin |