2005 BRRC SUMMER TRACK SERIES MEET #
1
Thursday JUNE 16, 2005 @ Goucher College
Volunteers: Rick Bingham, Karl Burke, Jeri Delambo,
Bill Fleck, Brian Flowers, Dan Macedo, Fin Mears,
Tom Nasuta, Christy St Clair, Bailey St Clair
1 Mile
| 1 | Chris Gonzalez | 4:48 |
| 2 | Archie Russ | 4:53 |
| 3 | Rory Jenkins | 4:55 |
| 4 | Paul Chasen | 5:00 |
| 5 | Dan Quinn | 5:11 |
| 6 | Anders Hulleberg | 5:12 |
| 7 | Ted Poulos | 5:13 |
| 8 | Tom Mansfield | 5:18 |
| 9 | Greg Werner | 5:23 |
| 10 | Patrick Hairfield | 5:32 |
| 11 | Chris Waldt | 5:41 |
| 12 | Rob Douglas | 5:43 |
| 13 | Denise Knickman | 5:50 |
| 14 | Rob Hittle | 5:51 |
| 15 | James Rittner | 5:53 |
| 16 | Don Shuey | 5:56 |
| 17 | Nick Delambo | 6:24 |
| 18 | Michael J. Foley | 6:25 |
| 19 | Chris May | 6:39 |
| 20 | Stephen Waldt | 6:54 |
| 21 | Gary Richwine | 7:03 |
| 22 | Christy St.Clair | 7:42 |
200 Meters
| 1 | Adam Hittner | 23.27 |
| 2 | Kevin Brown | 23.91 |
| 3 | Anthony Miller | 24.91 |
| 4 | Adam Siripaonsut | 25.76 |
| 5 | Brian Levy | 26.26 |
| 6 | Jonelle Williams | 26.54 |
| 7 | Eric Johnson | 26.83 |
| 8 | Lisa Shands | 27.4 |
| 9 | Heather Hazzard | 28.5 |
| 10 | Mike Radov | 28.68 |
| 11 | Rory Jenkins | 30.47 |
800 Meters
| 1 | Tom Kennedy | 1:54 |
| 2 | Chris Gonzalez | 2:10 |
| 3 | David Griffin | 2:11 |
| 4 | Windsor Jones | 2:18 |
| 5 | Jarrott Moore | 2:21 |
| 6 | Paul Chason | 2:22 |
| 7 | Greg Werner | 2:23 |
| 8 | Chris Waldt | 2:28 |
| 9 | Patrick Hairfield | 2:29 |
| 10 | Michael Roberts | 2:34 |
| 11 | Nick Delambo | 2:58 |
| 12 | Gary Richwine | 3:08 |
| 13 | James Rittner | 3:21 |
| 14 | Christy St.Clair | 3:29 |
| 15 | Judy Gilbert | 3:39 |
| 16 | Courtney Williams | 3:40 |
| 17 | Tyera Clanton | 3:41 |
300 Meters
| 1 | Chappin Eze | 38.91 |
| 2 | Adam Siripaonsut | 42.21 |
| 3 | Lisa Shands | 44.55 |
| 4 | Mike Radov | 46.07 |
| 5 | Darrell Marks | 46.25 |
| 6 | Courtney Williams | 52.16 |
| 7 | Tyera Clanton | 55.01 |
| 8 | Christy St.Clair | 66.42 |
| 9 | Judy Gilbert | 70.04 |
5000 Meters
| 1 | Paul Hannsen | 16:34 |
| 2 | Ryan Cartwright | 16:46 |
| 3 | Rory Jenkins | 17:25 |
| 4 | Anders Hulleberg | 17:51 |
| 5 | Dan Quinn | 17:56 |
| 6 | Doug Ripley | 18:03 |
| 7 | Ted Poulos | 18:36 |
| 8 | Mike Christensen | 18:38 |
| 9 | Jesse Naiman | 18:42 |
| 10 | Don Shuey | 18:47 |
| 11 | Jamie Kaiser | 19:01 |
| 12 | Greg Lyons | 19:06 |
| 13 | Denise Knickman | 20:05 |
| 14 | Paul Hulleberg | 20:39 |
| 15 | Rob Douglas | 20:44 |
| 16 | James Ritter | 22:49 |
| 17 | Gene Grady | 23:30 |
| 18 | Darrell Martin | 24:12 |
| 19 | Lisa Shands | 25:24 |
| 20 | Devin Mace | 25:29 |
| 21 | Sam Althauser | 25:30 |
| 22 | Nick Delambo | 25:57 |
| 23 | Christy St.Clair | 26:19 |
| 24 | Judy Gilbert | 26:25 |
4X100 Meters
| 1 | Loch Raven Gold | 44.81 |
| 2 | Loch Raven Purple | 45.64 |
| 3 | Darrel Martin | 51.14 |
| 4 | Towson XC/Elon | 56.84 |
| 5 | Poly (co-ed) | 57.40 |