2005 Grand Prix Standings
NOTE ON SCORING:  Four races are needed to complete the series. Awards given will be dependent on number
of runners in each age group.
 

  Age 10 Mi 15K 10K 4MI 1 Mi 5 Mi Half 5 Mi XC Total Completed Series
                       
Women 19 and Under                      
1    Beth Links 18 26 26 26 26 1 26 26 26 79  
2 Kriston Malloy 14 26 26 1 26 26 26 26 26 79  
                       
Women 20 - 34 (Open)                      
1 Michelle Restivo 27 5 1 26 26 2 2 3 1 6 Y
2    Jennifer Maffezzoli 27 26 26 26 26 1 1 26 26 54  
3 Deneen Habarta 32 26 26 1 26 26 26 1 26 54  
4 Michele Hoffman 32 2 26 26 26 26 26 2 26 56  
5 Leigh Erdman 22 1 26 26 26 26 26 26 26 79  
6 Kim Coppola 31 26 2 26 26 26 26 26 26 80  
7 Dana Bourland 33 3 26 26 26 26 26 26 26 81  
8 Mary Johnson 33 4 26 26 26 26 26 26 26 82  
9 Keely Cheslack-Postava 29 26 26 26 26 26 26 26 1 79  
                       
Women 35-39                      
1 Denise Knickman 36 1 1 26 26 1 1 1 26 4 Y
2 Susan Davis 38 26 26 26 1 26 26 26 26 79  
3 Francesca Dominici 35 2 26 26 26 26 26 26 26 80  
4 Monica Purnel 38 26 26 26 2 26 26 26 26 80  
5 Juda McGannon 38 3 26 26 26 26 26 26 26 81  
6 Lisa Gesualdo 35 4 26 26 26 26 26 26 26 82  
                       
Women 40-44                      
1 Ingrid Johnson 43 1 1 2 26 26 1 1 26 4 Y
2 Margaret Flowers 42 26 26 1 26 26 2 26 26 55  
3 Dawn Dieter 42 26 26 26 26 26 26 26 1 79  
                       
Women 45-49                      
1 Robin Goodwin 46 1 26 1 26 1 1 26 1 4 Y
2 Ellen Hoitsma 49 26 1 2 1 2 2 26 26 6 Y
3 Jeanne Larrison 49 4 5 26 2 3 3 1 26 9 Y
4 Kim Altenburger 48 2 2 3 26 26 26 26 26 33  
5 Kathy Shea 45 3 4 26 26 26 26 26 26 59  
6 Janet Beach 45 26 3 26 26 26 26 26 26 81  
7 Sheila Parsons 45 26 26 26 3 26 26 26 26 81  
                       
Women 50-54                      
1 Sarah Veblen 54 26 26 1 26 26 26 26 26 79  
2 Beverly Harvey 53 26 26 26 26 26 1 26 26 79  
                       
Women 55-59                      
1 Christy St.Clair 56 1 1 1 2 1 1 2 26 4 Y
2 Ruth Hens 57 2 26 2 1 26 26 1 26 6 Y
3 Jeri Delambo 55 3 26 3 26 26 2 26 26 34  
4 Sandy Buck 57 26 26 4 26 26 26 26 26 82  
                       
Women 60-64                      
1 Judy Gilbert 61 26 26 26 1 1 26 26 26 79  
                       
Men 19 and Under                      
1 Jenkins Rory 19 26 1 26 26 26 26 1 26 54  
                       
Men 20-34 (Open)                      
1 Paul Hannsen 31 1 26 1 26 1 26 2 26 5 Y
2 Brian Nasuta 21 2 2 26 26 26 26 1 2 7 Y
3 Michael Albrecht 33 26 3 26 26 3 1 4 1 8 Y
4 Jeff Hasenauer 23 26 1 26 1 2 26 26 26 30  
5 Steve Kline 33 26 4 3 26 26 26 3 26 36  
6 Tyler Brannen 32 26 26 2 26 26 26 26 26 80  
7 Simon Carn 33 3 26 26 26 26 26 26 26 81  
8 Jeff Meyer 30 5 26 26 26 26 26 26 26 83  
9 Matt Augustin 26 4 26 26 26 26 26 26 26 82  
10 Chris Merino 27 6 26 26 26 26 26 26 26 84  
11 George Swartzberg 34 7 26 26 26 26 26 26 26 85  
12 Jose Santana 33 8 26 26 26 26 26 26 26 86  
13 John  Murdock 34 9 26 26 26 26 26 26 26 87  
                       
Men 35-39                      
1 Chris Sinclair 37 4 26 2 1 1 3 26 26 7 Y
2 John Kessinger 37 7 1 1 26 26 26 3 26 12 Y
3 Mike Schwartz 37 26 2 26 26 26 4 2 26 34  
4 Bill Clark 38 1 26 26 26 26 26 1 26 54  
5 Charles Powell II 39 26 26 26 26 26 1 26 26 79  
6 Matt Masemore 37 26 26 26 26 26 2 26 26 80  
7 Tim Parker 39 2 26 26 26 26 26 26 26 80  
8 Serge Arbona 39 3 26 26 26 26 26 26 26 81  
9 Drayton Heard 35 5 26 26 26 26 26 26 26 83  
10 Scott Ensor 36 26 26 26 26 26 5 26 26 83  
11 Ingo Ruczinski 35 6 26 26 26 26 26 26 1 59  
                       
Men 40-44                      
1 Chris Cucuzzella 40 3 26 26 26 1 1 1 1 4 Y
2 Joseph Miller 42 1 2 1 1 2 2 2 26 5 Y
3 Dan Buccino 43 4 1 26 26 26 4 3 2 10 Y
4 Jim Barrett 42 2 26 26 26 26 26 26 26 80  
5 James Gibson 44 26 3 26 26 26 26 26 26 81  
6 Mitch Fritsch 41 26 26 26 26 26 3 26 26 81  
7 Jim Howard 43 5 26 26 26 26 26 26 26 83  
8 Tom Lavin 41 6 26 26 26 26 26 26 26 84  
9 Tyler Cynet 41 7 26 26 26 26 26 26 26 85  
                       
Men 45-49                      
1 Maurice Pointer 49 1 1 1 1 1 1 26 26 4 Y
2 Paul Hulleberg 48 26 2 3 26 26 2 4 26 11 Y
3 Ray Reed 45 6 3 4 26 2 3 6 4 12 Y
4 Jim Knost  45 5 4 5 3 26 4 5 3 14 Y
5 Henry Peck 47 2 26 26 2 26 26 2 26 32  
6 Peter Moulder 48 26 6 26 4 26 26 26 6 42  
7 Louis Perkins 48 26 5 26 26 26 26 7 5 43  
8 Fin Mears 49 26 26 26 26 26 26 1 1 54  
9 Tom Nasuta 49 26 26 9 26 3 26 26 26 64  
10 Gary Applebaum 46 26 26 6 26 26 26 9 26 67  
11 Brian Flowers 47 26 26 7 26 26 26 8 26 67  
12 Patrick Malloy 45 26 26 2 26 26 26 26 26 80  
13 Mike Martin 46 26 26 26 26 26 26 26 2 80  
14 Peter O'Neill 45 26 26 26 26 26 26 3 26 81  
15 Giovanni Parmigiani 46 3 26 26 26 26 26 26 26 81  
16 Robert Cartwright 46 4 26 26 26 26 26 26 26 82  
17 Jim Adams 49 7 26 26 26 26 26 26 26 85  
18 Michael Donnenberg 46 8 26 26 26 26 26 26 26 86  
19 Jim Dougherty 48 26 26 8 26 26 26 26 26 86  
20 Alex McIntyre 49 9 26 26 26 26 26 26 26 87  
                       
Men 50-54                      
1 Marc Sengebusch 52 2 26 26 1 26 1 1 1 4 Y
2 Malcolm Senior 54 1 1 26 2 1 2 26 2 5 Y
3 Bob Leatherman 53 4 3 1 26 26 3 3 4 10 Y
4 Dale Jordan 52 9 5 4 4 26 26 6 26 19 Y
5 Pete Hens 53 8 26 2 3 26 26 26 26 39  
6 Frank Schaeffer 53 26 4 3 26 26 26 26 26 59  
7 Earl Swartzendruber 53 5 26 26 26 26 26 2 26 59  
8 Mel Skwirut 52 26 26 26 26 26 4 5 26 61  
9 Brad Roberts 53 7 26 26 26 26 26 4 26 63  
10 Tom Amatucci 52 26 26 26 5 26 26 7 26 64  
11 David Porison 50 11 6 26 26 26 26 26 26 69  
12 Rich Stein 52 26 2 26 26 26 26 26 26 80  
13 Tony Williams 52 26 26 26 26 2 26 26 26 80  
14 Jeff Sanborn  51 3 26 26 26 26 26 26 26 81  
15 George Bangert 54 6 26 26 26 26 26 26 26 84  
16 Harry Bosk 52 10 26 26 26 26 26 26 26 88  
17 Howard Dreizen 52 26 26 26 26 26 26 26 3 81  
                       
Men 55-59                      
1 Ronnie Wong 58 26 1 26 1 1 1 26 26 4 Y
1 Doug Preston 55 1 2 1 2 26 2 1 1 4 Y
2 Joe Loveland 56 2 26 2 3 26 3 2 26 9 Y
3 Jim Archibald  56 26 6 26 4 2 4 3 2 11 Y
4 Gene Grady 56 5 4 6 26 26 26 26 3 18 Y
5 Don Tice 56 6 5 4 6 26 5 26 26 20 Y
6 Jim Wannamaker 56 7 26 5 5 26 6 26 26 23 Y
7 Doug Hawkland 58 4 3 3 26 26 26 26 26 36  
8 Richard Krummerick 57 10 26 26 6 26 26 26 4 46  
9 Chuck Ives 55 11 26 7 26 26 7 26 26 51  
10 Robert Stastny 55 8 26 26 26 26 26 26 26 86  
11 George Church 58 9 26 26 26 26 26 26 26 87  
                       
                       
Men 60-64                      
1 Jack Pitarra 64 1 1 1 26 1 1 1 2 4 Y
2 Jim Bullock 62 3 2 2 26 26 26 2 1 7 Y
3 Nick Delambo 63 5 26 3 1 2 2 3 26 8 Y
4 Ed Geisendaffer 64 4 26 4 26 26 26 26 26 60  
5 Joe Glass  64 6 3 26 26 26 26 4 26 39  
6 Ed McAloon 63 2 26 26 26 26 26 26 26 80  
7 Steve Lane 62 26 26 26 26 26 3 26 26 81  
                       
Men 65 and Up                      
1 John Murray  68 26 1 1 1 26 26 1 1 4 Y
2 Bill Fleck 71 26 26 3 3 1 1 2 26 7 Y
3 Bailey St.Clair 66 2 2 2 2 2 2 3 2 8 Y