BRRC 1 Mile Run:  Grand Prix Series, July 15, 2004
         
Place Name Sex Age Time  
Women all        
1 Laura Nappa F 26 5:40  
2 Sharon Wilson F 25 5:41  
3 Kristen Till F 35 5:49  
4 Margo Becker F 21 5:55  
5 Lisa Shands F 34 6:02  
6 Robin Goodwin F 45 6:34  
7 Cathy Tipper F 44 7:04  
8 Christy StClair F 55 7:33  
9 Dawn Dieter F 40 8:02  
         
Men 19 and under        
1 Ryan Cartwright M 19 4:35  
2 Alan Webb M 17 4:58  
3 Brandon Chambers M 17 5:00  
4 Erin Anderson M 15 5:04  
5 Dustin Bauer M 18 5:08  
6 Brendan McKinney M 15 5:10  
7 Richard Motsay M 16 5:12  
8 Bobby Voshell M 17 5:13  
9 Eric Brosh M 19 5:17  
10 Greg Lyons M 18 5:18  
11 Jihad Mime M 18 5:22  
12 Daniel Rivera M 15 6:35  
13 Durand Richards M 14 6:35  
14 Jack Flowers M 12 6:54  
15 Mikey Tipper M 10 7:38  
16 Jordan Bondyra M 9 7:53  
17 Braden Flowers M 8 8:19  
         
Men 20 - 39        
1 Tony Dicely M 24 4:46  
2 Layne Party M 44 5:02  
3 Brian Sweeney M 29 5:05  
4 Joel Gladfelter M 25 5:09  
5 Micheal Eckinrost M 20 5:20  
6 John Kessinger M 37 5:33  
7 Justin Reed M 27 5:35  
8 Jeff Meyer M 29 5:38  
9 Rob Douglas M 35 5:39  
10 Jason Smith M 27 5:43  
11 Chris Sinclair M 36 5:47  
12 Rob Hittle M 32 5:53  
         
Men 40 - 49        
1 Robert Tuttle M 35 5:04  
2 Layne Party M 44 5:19  
3 Mark Pritchard M 41 5:40  
4 Robert Cartwright M 46 5:51  
5 Tom Nasuta M 48 6:13  
6 Brian Flowers M 46 6:25  
7 Louis Perkins M 47 6:32  
         
Men 50 and over        
1 Tony Williams M 51 5:41  
2 Lance Woodward M 57 5:43  
3 Malcolm Senior M 53 5:50  
4 Rich Stein M 52 5:51  
5 Mel Skwirnut M 51 5:57  
6 Brian Lee M 51 6:12  
7 Doug Hawkland M 58 6:13  
8 Nick Delambo M 62 6:21