BRRC NORTHERN CENTRAL TRAIL MARATHON RESULTS

NOVEMBER 27 ,2004
SPARKS, MD
Results by Dave Cooley (Charm City Run Management)         

Position Bib Name Gender Class Age Master 13.1 Time FinishTime
1 248 Peters Martin  M Overall Male 22   1:29:17.748 2:48:59.659
2 357 Woodman Mike  M Overall Male 39   1:25:26.992 2:50:07.980
3 2 Courtney S. Mark  M Overall Male 48 Male Masters 1:27:36.583 2:50:52.531
4 127 Hall Scott  M Overall Male 38   1:29:37.942 2:52:51.536
5 143 Heyman Dan  M Overall Male 36   1:25:33.001 2:54:20.559
6 376 Medley Remus  M30-34 34   1:21:06.178 2:57:22.000
7 47 Chasen Paul  M M20-29 23   1:29:26.940 2:58:15.011
8 111 Gadol Charlie  M Male Masters 47 Male Masters 1:27:06.441 2:59:23.443
9 244 Paine Christopher  M Male Masters 42 Male Masters 1:26:18.504 3:02:49.669
10 251 Plamondon Roger  M M40-44 44 Male Masters 1:26:17.454 3:03:45.150
11 141 HERREID RON  M M35-39 39   1:28:09.536 3:03:58.200
12 325 VERES MIHAI  M M40-44 43 Male Masters 1:30:05.711 3:04:40.525
13 250 Plamondon Angela  F Female Overall 39   1:28:23.456 3:04:54.702
14 247 Pearson Scott  M M40-44 42 Male Masters 1:29:49.359 3:05:10.993
15 369 England-Arbona Serge  M M35-39 39   1:25:19.274 3:05:28.235
16 152 Hutchison Rob  M M40-44 42 Male Masters 1:33:00.873 3:06:38.847
17 185 Lee Robert  M M45-49 47 Male Masters 1:24:56.367 3:08:21.980
18 50 Choe Mok  M M45-49 46 Male Masters 1:33:00.238 3:08:29.290
19 157 Johnson Thomas  M M35-39 39   1:36:14.228 3:09:50.398
20 365 Filicko Marek  M M30-34 33   1:35:33.162 3:09:57.454
21 241 Olszewski Anthony  M M30-34 34   1:29:07.283 3:10:38.126
22 18 Barker John  M M40-44 42 Male Masters 1:30:22.619 3:12:13.024
23 78 Donahue Pierre  M M40-44 41 Male Masters 1:28:18.127 3:12:47.576
24 146 Honchar James  M M40-44 40 Male Masters 1:37:38.734 3:13:42.953
25 313 Tarte Thomas  M M40-44 40 Male Masters 1:32:37.534 3:14:04.441
26 189 Lewis J.D.  M M35-39 37   1:30:44.059 3:14:44.176
27 306 Stahr Bill  M M40-44 44 Male Masters 1:33:47.764 3:14:49.122
28 338 Windfeld Erik  M M35-39 39   1:33:53.673 3:15:23.589
29 289 Sengebusch Marc  M M50-54 51 Male Masters 1:37:05.277 3:15:43.830
30 282 Sanborn Jeff  M M50-54 50 Male Masters 1:35:26.165 3:16:31.760
31 367 Blahut Kenneth  M M40-44 44 Male Masters 1:32:54.157 3:17:16.244
32 374 Elkan Nigel M M45-49 45 Male Masters   3:17:41.000
33 300 Smith Steve  M M40-44 44 Male Masters 1:37:26.171 3:17:46.627
34 168 Kim Brian  M M40-44 43 Male Masters 1:35:54.062 3:18:45.682
35 341 Wong Ronnie  M M55-59 58 Male Masters 1:38:48.000 3:19:42.317
36 331 Wedde Gary  M M45-49 45 Male Masters 1:38:11.759 3:19:44.623
37 295 Simon Mark  M M35-39 37   1:30:23.868 3:19:59.736
38 132 Hargis Jill  F Female Overall 44 Female Masters 1:33:04.240 3:20:06.553
39 62 Cooke David  M M40-44 43 Male Masters 1:38:40.597 3:20:20.209
40 118 Gilbreath Malcolm  M M35-39 36   1:37:35.042 3:20:43.290
41 76 Dicesare Robyn  F Female Overall 40 Female Masters 1:33:10.985 3:20:49.125
42 28 Blithe Jr Joseph