2001 BRRC Frozen Feet Trail Run


Baltimore Road Runners Club
Frozen Feet Trail Run
Sunday February 4, 2001 9:00AM
Cromwell Valley Park, MD
36 Finishers


Place	Name	           Age	Gender	Time
1	Dave Cleveland	    26	   M	26:07
2	Serge Arbona	    35	   M	26:28
3	Salim Rothman-Haji  29	   M	26:42
4	Jeff Rumbaugh	    30	   M	27:02
5	Matt Klemm	    29	   M	28:09
6	Mike Woodman	    35	   M	28;50
7	Mike Martin	    42	   M	29:10
8	Jim Adams	    45	   M	29:38
9	Pat wilkerson	    41	   F	29:39
10	Eleanor Simonsik    42	   F	29:39
11	Nan Rumbaugh	    28	   F	29:44
12	Fin Mears	    44	   M	30:02
13	Jim Knost	    42	   M	30:49
14	David Walsh-Little  32     M	30:53
15	Steve Kline	    29     M	31:18
16	Scott Prestridge    30	   M	32:15
17	Jan Cook	    36	   M	33:01
18	Tom Nasuta	    44	   M	33:06
19	Dana Bourland       29	   F	33:24
20	George Yannakakis   69	   M	33:56
21	Greg Hemingway	    30	   M	34:13
22	Grant Holly	    22     F	34:18
23	Dale Jordan	    48	   M	34:52
24	Dani Lipski	    25	   F	34:53
25	Jim Wannamaker	    52	   M	35:30
26	Jim Dougherty	    44	   M	36:18
27	Brian Murphy	    48	   M	37:10
28	Brian Scilluna	    20	   M	37:55
29	Ingrid Johnson	    39	   F	40:26
30	Chuck Ives	    51	   M	44:26
31	Richard Krummerich  48	   M	45:41
32	Kathy Alfred	    41	   F	46:03
33	Herman Blinchikoff  66	   M	48:26
34	Ric Francke	    53	   M	49:31
35	Marge Forner	    39	   F	52:47
36	Carolyn Harris	    38	   F	54:46

	Volunteers			
	Dan Macedo			
	Dave Cooley			
	Brian Nasuta			
	Chris Sinclair			
	Chris Cucuzzella			
	Rick Bingham			
	





1 1