Flat Lander's Meander 5 Mile Trail Race


Baltimore Road Runners Club
Sunday March 11, 2001 9:00AM
Cromwell Valley Park, MD
35 Finishers
















Place Name Age Gender Time
1 Dave Cleveland 26 M 34:21
2 Jason Yaffe 30 M 34:28
3 Mike Woodman 35 M 34:38
4 Tadd Morris 33 M 35:05
5 Serge Arbona 35 M 35:13
6 Matt Seybold 27 M 36:00
7 Salim Haji 29 M 39:29
8 Jim Adams 45 M 41:24
9 Janathan King 35 M 41:31
10 Pat wilkerson 42 F 41:51
11 Kristen Bremer 29 F 41:53
12 David Walsh-Little 32 M 45:18
13 Scott Prestridge 30 M 45:36
14 Jim Knost 42 M 46:58
15 Mel Skwirut 48 M 47:09
16 Steve Kline 29 M 47:13
17 Jan Cook 36 M 47:22
18 David Sciannella 41 M 47:30
19 Scott Cook 44 M 47:31
20 Greg Hemingway 30 M 47:31
21 Tom Nasuta 44 M 47:44
22 George Yannakakis 69 M 47:49
23 Leah Blind 27 F 49:36
24 Jim Wannamaker 52 M 49:50
25 Sara Holley 32 F 50:11
26 Brian Murphy 48 M 51:36
27 Stephanie Huck 30 F 55:59
28 Peter Moulder 44 M 57:12
29 John Vogtman 39 M 57:13
30 David Fritz 34 M 57:14
31 Ed Cohen 58 M 60:22
32 Chuck Ives 52 M 62:49
33 Richard Krummerich 48 M 66:46
34 Herman Blinchikoff 66 M 67:20
35 Ernie Silversmith 70 M 77:25
Volunteers
Dan Macedo
Chris Sinclair
Chris Cucuzzella
Rick Bingham
1 1