BRRC Druid Hill 8K Race


Baltimore Road Runners Club
Sunday June 10, 2001 8:00AM
Druid Hill Lake, MD
69 Finishers
Place	Name	          Age  Gender	Time
 1	Matt Marcini	   25	M	27:19
 2	Rodney Timpson	   36	M	27:42
 3	Neville Anderson   39	M	29:22
 4	John Roemer	   41	M	30:01
 5	Grout Lancaster	   24	M	30:25
 6	Mike Martin	   42	M	32:47
 7	Ronnie Wong	   54	M	33:35
 8	Vusuf Perry	   42	M	33:40
 9	Wison Truehart	   52	M	34:11
10	Robin Goodwin	   42	F	35:05
11	Edward Dudley	   31	M	36:19
12	Mitch Fritch	   37	M	36:38
13	Ros Green	   48	M	37:08
14	Isis Green	   ?	F	37:09
15	Leonard Mogan	   64	M	37:10
16	George Yannakakis  69	M	37:23
17	Richard Carter	   29	M	37:32
18	Kenneth Robinson   35	M	37:58
19	Joseph Imes	   44	M	38:05
20	Kenny Gucwa	   34	M	38:14
21	Matt Ferragoto	   24	M	38:53
22	Marc Burger	   28	M	38:54
23	Azin Nezani	   30	F	38:58
24	David Jacobs	    ?	M	39:12
25	Clint Henderson	   45	M	39:14
26	Dawn Dieter	   37	F	39:22
27	Ginger Rowley	   40	F	39:24
28	Jim Kemp	   43	M	39:39
29	Jim Grover	   49	M	39:55
30	Whit Richardson	   47	M	40:15
31	Patrick Wright	   35	M	40:21
32	John Murphy	   43	M	40:29
33	Steve Goad	   26	M	41:07
34	Candice Richard	   34	F	41:24
35	Robert Brennan	   31	M	41:28
36	Karl Muhammed	   45	M	41:29
37	Nick Delambo	   59	M	41:32
38	Jim Wannamaker	   52	M	41:42
39	David Goad	   29	M	41:46
40	Louis Van Dyck	   59	M	41:49
41	Milt Swan	   61	M	41:59
42	Maren Lewis	   42	F	42:17
43	Unabyrd Jones	   37	F	43:11
44	Mark Phaneuf	    ?	M	43:17
45	Amy Goodrich	   21	F	43:26
46	Warren Cooper	   48	M	43:39
47	Larry Rulison	   29	M	44:03
48	Derrick Reynolds   34	M	44:57
49	Ingrid Johnson	   39	F	45:04
50	Linda Padgett	   46	F	45:56
51	Troy Lewis	   54	M	45:58
52	Debbie Gover	   46	F	46:02
53	Loay Abdelkarm	    ?	M	46:52
54	Alexia Chianis	   29	F	47:19
55	Nancy Doran	   44	F	47:30
56	Charles Ives	   52	M	47:50
57	Sharon King	   39	F	48:29
58	Lyle Baker	   40	M	48:39
59	Joe Balinas	    ?	M	50:07
60	Sabra Kurth	   39	M	50:11
61	Jennifer Kling	    ?	F	50:32
62	Richard krummerich 48	M	50:47
63	Chet Jakowski	   54	M	51:49
64	Stacey Matty	   30	F	53:53
65	John O'Neil	    ?	M	53:58
66	Debbie Grieb	   50	F	54:03
67	Joe Glass	   61	M	56:46
68	Maurice Adams	   44	M	58:20
69	Joe Oleszczuk	    ?	M	58:38
				
	Volunteers			
1	Jim Adams			
2	Fin Mears			
3	Rick Bingham			
4	Dave Berardi			
5	Dave Brendle			
6	Donna Karasic			
7	Steve Radant			
8	Eleanor Simonsick			
9	Pat Wilkerson			
10	Cindy Williams			
11	Dave Cooley			
12	Patrice Malloy			
13	Troy Lewis