2001 BRRC 10 Miler


Baltimore Road Runners Club 10 Miler
Sunday January 14, 2001 9:00AM
Loch Raven, MD
84 Finishers


                                                              
*********************** OVERALL RESULTS *********************************
                            BRRC 10 miler
                           Loch Raven Reservoir
                         JANUARY 14,2001, 9:00 AM

OVERALL NAME                      AG TIME    BRRC?  DIV   
======= ========================= == ======= ===== =====  
      1 RYAN CARTWRIGHT    M      16 0:59:17   Y   M1619
      2 LAYNE PARTY        M      40 0:59:34   Y   M4044
      3 SEAN SMITH         M      31 0:59:40   N   M3034
      4 CHARLES POWELL     M      34 1:00:48   Y   M3034
      5 SERGE ARBONA       M      35 1:01:22   Y   M3539
      6 DAVE LOWE          M      53 1:04:37   N   M5054
      7 CHRIS SINCLAIR     M      33 1:04:43   Y   M3034
      8 FIN MEARS          M      44 1:05:45   Y   M4044
      9 BILL PEELING       M      45 1:06:48   Y   M4549
     10 RORY JENKINS       M      15 1:06:55   N   M1619
     11 CHRIS CUCUZELLA    M      36 1:08:02   Y   M3539
     12 MICHAEL FERRANTE   M      40 1:08:22   y   M4044
     13 BOB LEATHERMAN     M      49 1:08:43   Y   M4549
     14 J. TOBIN           M      55 1:09:02   Y   M5559
     15 LANCE WOODWARD     M      54 1:09:24   Y   M5054
     16 DOUG PRESTON       M      51 1:09:49   Y   M5054
     17 STEVE LAZZARO      M      45 1:10:10   Y   M4549
     18 MICHAEL AUER       M      36 1:10:41   Y   M3539
     19 CHRISTINE MCCUBBIN F      30 1:10:45   Y   F3034
     20 JEFF SANBORN       M      47 1:10:51   Y   M4549
     21 DAVE GOUCHER       M      44 1:11:07   N   M4044
     22 MARTHA VEALE       F      25 1:11:40   Y   F2029
     23 JIM ADAMS          M      45 1:13:03   Y   M4549
     24 CHRIS SPOULE       M      34 1:13:03   N   M3034
     25 JOHN MCAULIFFE     M      42 1:13:24   Y   M4044
     26 JIM KNOST          M      42 1:13:26   Y   M4044
     27 EUGENE MCAULIFFE   M      16 1:13:34   Y   M1619
     28 RAY REED           M      41 1:13:46   Y   M4044
     29 SHAWN DOWNING      M      41 1:14:32   Y   M4044
     30 FRANK SCHAEFER     M      47 1:14:38   N   M4549
     31 MEL SKWIRUT        M      48 1:14:39   Y   M4549
     32 FRAUEEZEE DOMINICI F      31 1:14:41   N   F3034
     33 MARK DAVID         M      37 1:14:57   N   M3539
     34 CHRIS SMITH        M      39 1:15:26   Y   M3539
     35 GIOVANNI PARMIGIANI M     41 1:16:07   N   M4044
     36 DALE JORDAN        M      48 1:16:09   Y   M4549
     37 ROBIN GOODWIN      F      42 1:16:43   Y   F4044
     38 GEORGE YANNAKAKIS  M      69 1:17:22   Y   M6569
     39 JOSE BROMERO       M      35 1:17:26   Y   M3539
     40 ROBERT MORRISON    M      36 1:17:50   Y   M3539
     41 DOUG HAWKLAND      M      54 1:18:04   Y   M5054
     42 TRACY BENNY        F      41 1:18:13   Y   F4044
     43 TOM LUBY           M      52 1:18:18   Y   M5054
     44 SKIP FENNELL       M      56 1:18:21   Y   M5559
     45 BRAD ROBERTS       M      49 1:18:31   Y   M4549
     46 JOHN GREENFIELD    M      48 1:18:33   Y   M4549
     47 ELLEN HOITSMA      F      45 1:18:36   Y   F4549
     48 DANI LIPSKI        F      25 1:18:39   Y   F2029
     49 ED GEISENDAFFER    M      60 1:19:06   Y   M6064
     50 DON TICE           M      52 1:19:13   Y   M5054
     51 STEVE WARGO        M      30 1:19:20   Y   M3034
     52 DAWN DIETER        F      37 1:19:28   Y   F3539
     53 BOB MCCUBBIN       M      41 1:19:47   Y   M4044
     54 MO HOBLITZELL      F      37 1:20:25   Y   F3539
     55 GREG JOHNSON       M      43 1:20:59   N   M4044
     56 JAY MCCUTCHEON     M      39 1:21:03   Y   M3539
     57 JOE STEVENSON      M      52 1:21:13   N   M5054
     58 FRANK MCGUIRE      M      54 1:21:15   N   M5054
     59 JIM WANNAMAKER     M      52 1:22:02   Y   M5054
     60 JOHN EDILLMAN      M      56 1:22:46   N   M5559
     61 BAILEY ST.CLAIR    M      61 1:22:57   Y   M6064
     62 CHRISTY ST.CLAIR   F      52 1:23:42   Y   F5054
     63 CLINT HENDERSON    M      44 1:23:45   N   M4044
     64 CRAIG BROWN        M      31 1:24:13   N   M3034
     65 TONY KONSTANT      M      52 1:25:53   Y   M5054
     66 BRIAN MURPHY       M      48 1:26:58   Y   M4549
     67 TAD KELLY          M      33 1:27:00   N   M3034
     68 JIM BULLOCK        M      58 1:27:07   Y   M5559
     69 KATHY LUBY         F      51 1:29:05   Y   F5054
     70 JOHN MURRAY        M      64 1:29:08   Y   M6064
     71 CHARLES REYNOLDS   M      69 1:29:55   Y   M6569
     72 MATT MASEMORE      M      33 1:30:58   Y   M3034
     73 ANNE ENSOR         F      33 1:30:59   N   F3034
     74 SARAH VEBLEN       F      50 1:31:51   Y   F5054
     75 TOM RAGONERE       M      49 1:32:42   N   M4044
     76 KAREN BLEICH       F      28 1:33:00   N   F2029
     77 JOE HOWELL         M      50 1:33:00   N   M5054
     78 JIM KELLY          M      61 1:33:51   Y   M6064
     79 SANDY BUCK         F      54 1:34:03   Y   F5054
     80 MARIANNE KREBS     F      44 1:34:29   Y   F4044
     81 DELLA MCINTYRE     F      52 1:35:03   Y   F5054
     82 ROB PRESTON        M      46 1:35:03   N   M4549
     83 DONNA MAGUIRE      F      49 1:37:39   N   F4549
     84 MICHAEL MCGUIRE    M      62 1:37:39   N   M6064

Volunteers: Rick Bingham, Dan Macedo, John Hawkins, Dave Cooley,
 Gerry Krebs, Marianne Krebs                  

	





1 1