2001 BRRC Ashland 10K


Baltimore Road Runners Ashland 10K
Sunday April 29, 2001 8:00AM
Northern Central Trail, Ashland
78 Finishers


                                                              
*********************** OVERALL RESULTS *********************************

  
Place	Name	          Age Gender	Time	
1	Jason Cox	   29	M	35:37
2	Serge Arbona	   36	M	36:09
3	Fin Mears	   44	M	37:49
4	Lonnie Richmond	   53	M	38:20
5	Ryan Cartwright	   16	M	38:25
6	Mike Nasuto	   14	M	38:26
7	Mike Martin	   42	M	38:29
8	Chris Sinclair	   33	M	38:34
9	Chris Cucuzzella   36	M	39:12
10	Michael Ferrante   41	M	39:15
11	Michael Replogle   20	M	39:20
12	Brian Nasuta	   17	M	39:51
13	Ronnie Wong	   54	M	39:55
14	Bob Leatherman	   49	M	39:58
15	Jay Tobin	   55	M	40:44
16	David Walsh-Little 32	M	40:50
17	Doug Preston	   51	M	40:53
18	Bob Kemp	   44	M	40:54
19	Dan Replogle	   51	M	41:04
20	Jack Pitarra	   60	M	41:12
21	Jim Knost	   42	M	41:17
22	Pete Hens	   49	M	41:24
23	Jeff Elsarond	   35	M	41:36
24	Steve Lazzaro	   45	M	42:16
25	Frank Schaefiter   49	M	42:27
26	Joe Loveland	   52	M	42:46
27	Mel Skwirut	   48	M	42:51
28	Robin Goodwin	   42	F	42:56
29	Chris Callaghan	   34	M	42:57
30	Robert Morrison	   36	M	43:23
31	Spenser Gordon	   43	M	44:03
32	Matt Masemore	   33	M	44:51
33	Geg Hemmingway	   31	M	45:02
34	Dale Jordan	   48	M	45:08
35	Ellen Hoitsma	   46	F	45:09
36	Don Tice	   52	M	45:10
37	Scott Prestridge   30	M	45:11
38	Margaret Flowers   38	F	45:12
39	Skip Fennell	   56	M	45:25
40	Chris Neilson	   40	F	45:28
41	Mitch Fritch	   37	M	45:31
42	Linda Tice	   55	F	45:40
43	Tom Nasuta	   45	M	45:55
44	Ed Geisendaffer	   61	M	46:05
45	Tracy Benny	   41	F	46:12
46	Jim Kemp	   43	M	46:17
47	Tony Konstant	   52	M	47:03
48	Jim Wannamaker	   52	M	47:15
49	Jim Bullock	   58	M	47:21
50	Chrity St. Clair   52	F	48:23
51	Karen Knuepfer	   49	F	48:41
52	Bailey St. Clair   62	M	48:42
53	Tom Anderson	   38	M	49:08
54	Dawn Dieter	   37	F	49:27
55	Ruth Hens	   53	F	50:51
56	Jim Dougherty	   44	M	51:04
57	John Murry	   64	M	51:14
58	Brian Murphy	   49	M	51:21
59	Ed Sybere	   31	M	51:34
60	Jeff Osman	   59	M	52:21
61	Rich Szukiewics	   42	M	52:31
62	Sandy Buck	   54	F	52:47
63	Charlie Reynolds   69	M	53:23
64	Tim McDermott	   55	M	53:30
65	Della McIntyre	   52	F	55:00
66	Amy Yelland	   32	F	55:39
67	Marianne Krebs	   44	F	56:02
68	Joanne Drew	   30	F	57:09
69	Masako Bilak	   40	F	57:44
70	Herman Blincikoff  66	M	62:30
71	John O'Neil	   43	M	65:34
72	Irvan Johnson	   59	M	65:37
73	June Ann Dusing	   48	F	65:38
74	Yvonne Voorhees	   46	F	65:39
75	Lori Pospisil	   38	F	65:50
76	Sandy Kroth	   46	F	65:51
77	Barry Murphy	   50	M	65:53
78	Joe Glass	   61	M	75:58
				
	Volunteers			
1	Sam Fine			
2	Sara Holley			
3	Bill Diegel			
4	Alex Medena			
5	Rick bingham			
6	John Hawkins			
			


1 1